Evaluation of the feed quality of six dual purpose pearl millet varieties and growth performance of sheep fed their residues in Niger
| cg.authorship.types | CGIAR and developing country institute | |
| cg.contributor.affiliation | International Crops Research Institute for the Semi-Arid Tropics | |
| cg.contributor.affiliation | International Livestock Research Institute | |
| cg.contributor.affiliation | Université Abdou Moumouni | |
| cg.contributor.crp | Livestock | |
| cg.contributor.donor | United States Agency for International Development | |
| cg.coverage.country | Niger | |
| cg.coverage.iso3166-alpha2 | NE | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Western Africa | |
| cg.creator.identifier | Anthony Whitbread: 0000-0003-4840-7670 | |
| cg.howPublished | Grey Literature | |
| cg.identifier.url | https://www.slideshare.net/ILRI/ftf-tropentagsep19 | |
| cg.place | Patancheru, India | |
| cg.subject.ilri | ANIMAL FEEDING | |
| cg.subject.ilri | CROP RESIDUES | |
| cg.subject.ilri | CROPS | |
| cg.subject.ilri | FEEDS | |
| cg.subject.ilri | SHEEP | |
| cg.subject.ilri | SMALL RUMINANTS | |
| dc.contributor.author | Umutoni, Clarisse | |
| dc.contributor.author | Bado, Vincent | |
| dc.contributor.author | Whitbread, Anthony M. | |
| dc.contributor.author | Ayantunde, Augustine A. | |
| dc.contributor.author | Abdoussalam, Ibrahim | |
| dc.contributor.author | Hamza, Seydou K. | |
| dc.date.accessioned | 2019-11-01T16:41:01Z | en |
| dc.date.available | 2019-11-01T16:41:01Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/105609 | |
| dc.title | Evaluation of the feed quality of six dual purpose pearl millet varieties and growth performance of sheep fed their residues in Niger | en |
| dcterms.accessRights | Open Access | |
| dcterms.audience | Scientists | |
| dcterms.bibliographicCitation | Umutoni, C., Bado, V., Whitbread, A., Ayantunde, A., Abdoussalam, I. and Hamza, S.K. 2019. Evaluation of the feed quality of six dual purpose pearl millet varieties and growth performance of sheep fed their residues in Niger. Poster prepared for the Tropentag 2019: Filling gaps and removing traps for sustainable resources management, University of Kassel, Germany, 18-20 September 2019. Patancheru, India: ICRISAT. | en |
| dcterms.issued | 2019-09-18 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-4.0 | |
| dcterms.publisher | International Crops Research Institute for the Semi-Arid Tropics | |
| dcterms.subject | crops | en |
| dcterms.subject | crop residues | en |
| dcterms.subject | small ruminants | en |
| dcterms.subject | sheep | en |
| dcterms.subject | mixed farming | en |
| dcterms.type | Poster |
