F2R-CWANA - Approach to Science for Impact
cg.contributor.affiliation | International Center for Agricultural Research in the Dry Areas | en |
cg.contributor.affiliation | International Food Policy Research Institute | en |
cg.contributor.affiliation | International Maize and Wheat Improvement Center | en |
cg.contributor.affiliation | International Water Management Institute | en |
cg.contributor.affiliation | WorldFish | en |
cg.contributor.affiliation | Alliance Bioversity International-International Center for Tropical Agriculture | en |
cg.contributor.donor | CGIAR Trust Fund | en |
cg.contributor.initiative | Fragility to Resilience in Central and West Asia and North Africa | |
cg.coverage.country | Egypt | |
cg.coverage.country | Lebanon | |
cg.coverage.country | Morocco | |
cg.coverage.country | Uzbekistan | |
cg.coverage.country | Sudan | |
cg.coverage.iso3166-alpha2 | EG | |
cg.coverage.iso3166-alpha2 | LB | |
cg.coverage.iso3166-alpha2 | MA | |
cg.coverage.iso3166-alpha2 | UZ | |
cg.coverage.iso3166-alpha2 | SD | |
cg.coverage.region | Northern Africa | |
cg.coverage.region | Western Asia | |
cg.coverage.region | Central Asia | |
cg.creator.identifier | Baum, Michael: 0000-0002-8248-6088 | |
cg.creator.identifier | Al-Zu'bi, Maha: 0000-0001-9810-0103 | |
cg.subject.actionArea | Resilient Agrifood Systems | |
cg.subject.impactArea | Climate adaptation and mitigation | |
cg.subject.impactArea | Nutrition, health and food security | |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | |
cg.subject.impactArea | Gender equality, youth and social inclusion | |
cg.subject.impactArea | Environmental health and biodiversity | |
cg.subject.sdg | SDG 2 - Zero hunger | en |
cg.subject.sdg | SDG 6 - Clean water and sanitation | en |
cg.subject.sdg | SDG 13 - Climate action | en |
dc.contributor.author | Baum, Michael | en |
dc.contributor.author | Al-Zu'bi, Maha | en |
dc.date.accessioned | 2023-09-06T13:55:54Z | en |
dc.date.available | 2023-09-06T13:55:54Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/131781 | |
dc.title | F2R-CWANA - Approach to Science for Impact | en |
dcterms.abstract | Presentation on CGIAR Initiative on Fragility to Resilience in Central and West Asia and North Africa (F2R-CWANA) approach to science for impact, for the Resilient AgriFood Systems (RAFS) Regional Integrated Initiatives (RIIs) Retreat, 1 March 2023, Nairobi. | en |
dcterms.accessRights | Open Access | |
dcterms.available | 2023-05-01 | |
dcterms.bibliographicCitation | Michael Baum, Maha Al-Zu'bi. (1/5/2023). F2R-CWANA - Approach to Science for Impact. | en |
dcterms.format | en | |
dcterms.language | en | |
dcterms.license | CC-BY-SA-4.0 | |
dcterms.subject | central asia | en |
dcterms.subject | stakeholders | en |
dcterms.subject | north africa | en |
dcterms.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 79e9953dd147f3faf50d64df514f67cc.pdf
- Size:
- 3.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Presentation