From paddy fields to policy: leveraging advanced CH4 measurement and modeling to drive climate action and carbon market transformation
| cg.authorship.types | CGIAR and developing country institute | |
| cg.contributor.affiliation | Oregon State University | |
| cg.contributor.affiliation | Regrow Agriculture, Durham | |
| cg.contributor.affiliation | New York University | |
| cg.contributor.affiliation | Columbia University | |
| cg.contributor.affiliation | NASA Goddard Institute for Space Studies | |
| cg.contributor.affiliation | Japan International Research Center for Agricultural Sciences | |
| cg.contributor.affiliation | International Rice Research Institute | |
| cg.contributor.affiliation | Conservation Agriculture Alliance for Asia-Pacific, FAO Regional Office for Asia and the Pacific | |
| cg.contributor.donor | Global Methane Hub | |
| cg.contributor.donor | CGIAR Climate Action Program | |
| cg.contributor.donor | CGIAR Trust Fund | |
| cg.contributor.donor | Ministry of Agriculture, Forestry and Fisheries | |
| cg.contributor.programAccelerator | Climate Action | |
| cg.creator.identifier | Dr. Roberto O. Valdivia: 0000-0002-0002-848X | |
| cg.creator.identifier | Sonali McDermid: 0000-0002-4244-772X | |
| cg.creator.identifier | Kazunori Minamikawa: 0000-0002-4762-8765 | |
| cg.creator.identifier | Toshihiro Hasegawa: 0000-0001-8501-5612 | |
| cg.creator.identifier | Tao Li: 0000-0002-1360-1396 | |
| cg.creator.identifier | Erik Mencos Contreras: 0000-0002-4892-2368 | |
| cg.creator.identifier | Arlene Adviento-Borbe: 0000-0001-6986-1480 | |
| cg.creator.identifier | ando mariot radanielson: 0000-0002-8099-9904 | |
| cg.howPublished | Formally Published | |
| cg.identifier.doi | https://doi.org/10.1088/1748-9326/ae996a | |
| cg.isijournal | ISI Journal | |
| cg.issn | 1748-9326 | |
| cg.issue | 16 | |
| cg.journal | Environmental Research Letters | |
| cg.reviewStatus | Peer Review | |
| cg.volume | 21 | |
| dc.contributor.author | Valdivia, Roberto O. | |
| dc.contributor.author | Salas, W | |
| dc.contributor.author | McDermid, Sonali | |
| dc.contributor.author | Karl, K | |
| dc.contributor.author | Minamikawa, Kazunori | |
| dc.contributor.author | Hasegawa, Toshihiro | |
| dc.contributor.author | Li, Tao | |
| dc.contributor.author | Mencos Contreras, Erik | |
| dc.contributor.author | Adviento-Borbe, Arlene | |
| dc.contributor.author | Radanielson, A M | |
| dc.date.accessioned | 2026-10-27T07:55:10Z | |
| dc.identifier.uri | https://hdl.handle.net/10568/186180 | |
| dc.title | From paddy fields to policy: leveraging advanced CH4 measurement and modeling to drive climate action and carbon market transformation | en |
| dcterms.accessRights | Open Access | |
| dcterms.audience | Policy Makers | |
| dcterms.audience | Development Practitioners | |
| dcterms.audience | Scientists | |
| dcterms.audience | Donors | |
| dcterms.bibliographicCitation | Valdivia, Roberto O., William Salas, Sonali Shukla McDermid, Kevin Karl, Kazunori Minamikawa, Toshihiro Hasegawa, Tao Li, Erik Mencos-Contreras, Arlene Adviento-Borbe, and Ando M. Radanielson. "From paddy fields to policy: leveraging advanced CH₄ measurement and modeling to drive climate action and carbon market transformation." Environmental Research Letters (2026). | |
| dcterms.extent | 8 p. | |
| dcterms.issued | 2026-08-28 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-4.0 | |
| dcterms.publisher | IOP Publishing | |
| dcterms.subject | rice fields | |
| dcterms.subject | methane | |
| dcterms.subject | carbon markets | |
| dcterms.subject | climate action | |
| dcterms.subject | climate change | |
| dcterms.subject | emissions from agrciulture | |
| dcterms.subject | agricultural policies | |
| dcterms.subject | paddy soils | |
| dcterms.type | Journal Article |
