Comparative analysis of sustainable productive systems in the Hondurian Mosquitia
cg.authorship.types | CGIAR single centre | en |
cg.contributor.donor | European Union | en |
cg.coverage.country | Honduras | |
cg.coverage.iso3166-alpha2 | HN | |
cg.coverage.region | Americas | |
cg.coverage.region | Central America | |
cg.coverage.region | Latin America and the Caribbean | |
cg.creator.identifier | Andres Charry: 0000-0002-3304-3571 | |
cg.creator.identifier | Luisa María Claros Trujillo: 0000-0001-7513-2743 | |
cg.creator.identifier | Jennifer Wiegel: 0000-0002-6043-2185 | |
cg.subject.actionArea | Resilient Agrifood Systems | |
cg.subject.actionArea | Systems Transformation | |
cg.subject.alliancebiovciat | AGRICULTURE | en |
cg.subject.alliancebiovciat | FORESTRY | en |
cg.subject.alliancebiovciat | LIVELIHOODS | en |
cg.subject.alliancebiovciat | SUSTAINABILITY | en |
cg.subject.impactArea | Environmental health and biodiversity | |
cg.subject.impactArea | Nutrition, health and food security | |
cg.subject.sdg | SDG 2 - Zero hunger | en |
cg.subject.sdg | SDG 12 - Responsible consumption and production | en |
dc.contributor.author | Charry, Andres | en |
dc.contributor.author | Claros Trujillo, Luisa María | en |
dc.contributor.author | Bucardo, Elías | en |
dc.contributor.author | Wiegel, Jenny | en |
dc.date.accessioned | 2024-01-30T13:36:32Z | en |
dc.date.available | 2024-01-30T13:36:32Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/138695 | |
dc.title | Comparative analysis of sustainable productive systems in the Hondurian Mosquitia | en |
dcterms.abstract | The Rio Platano Biosphere Reserve (RPBR) extends over 832 thousand ha in the Mosquitia Region of Honduras, and is one of the most important protected areas of the Mesoamerican biological corridor. Inhabited by indigenous, afro descendant, “colonos” and mestizo communities, who rely on hunting, fishing, livestock, agricultural production and forest use for their livelihoods. The population faces several challenges such as seclusion, lack of access to basic services, tensions between native and incoming communities, land grabbing, deforestation and presence of illicit activities related to drug traffic. The government, NGOs and international cooperation have carried out projects for the development and protection of the region, but the community needs and increasing threats of deforestation are prevalent. | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Charry, A.; Claros, L.; Bucardo, E.; Wiegel, J. (2023) Comparative analysis of sustainable productive systems in the Hondurian Mosquitia. 1 p. | en |
dcterms.extent | 1 p. | en |
dcterms.issued | 2023-12 | |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.subject | sostenibilidad | en |
dcterms.subject | production systems | en |
dcterms.subject | analysis | en |
dcterms.subject | sustainable production | en |
dcterms.subject | systems | en |
dcterms.subject | análisis | en |
dcterms.subject | sistemas de producción | en |
dcterms.type | Poster |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIAT_Scientific Poster_Priorizacion Mosquitia Honduras.pdf
- Size:
- 864.38 KB
- Format:
- Adobe Portable Document Format