Development of a two-species interaction sub-module for the ILCYM platform
| cg.authorship.types | CGIAR and developing country institute | |
| cg.contributor.affiliation | International Potato Center | |
| cg.contributor.initiative | Plant Health | |
| cg.contributor.programAccelerator | Sustainable Farming | |
| cg.creator.identifier | Pablo Carhuapoma: 0000-0003-0132-9775 | |
| cg.creator.identifier | Heidy Gamarra: 0000-0003-2746-2849 | |
| cg.creator.identifier | Jan Kreuze: 0000-0002-6116-9200 | |
| cg.identifier.doi | https://doi.org/10.4160/cip.2025.12.024 | |
| cg.subject.actionArea | Resilient Agrifood Systems | |
| cg.subject.cip | CROP PROTECTION | |
| cg.subject.cip | CLIMATE CHANGE | |
| cg.subject.cip | CLIMATE-SMART AGRICULTURE | |
| cg.subject.impactArea | Climate adaptation and mitigation | |
| cg.subject.sdg | SDG 2 - Zero hunger | |
| cg.subject.sdg | SDG 12 - Responsible consumption and production | |
| cg.subject.sdg | SDG 15 - Life on land | |
| dc.contributor.author | Carhuapoma, Pablo | |
| dc.contributor.author | Gamarra, H. | |
| dc.contributor.author | Kreuze, Jan F. | |
| dc.date.accessioned | 2026-01-23T17:28:16Z | |
| dc.date.available | 2026-01-23T17:28:16Z | |
| dc.identifier.uri | https://hdl.handle.net/10568/180545 | |
| dc.title | Development of a two-species interaction sub-module for the ILCYM platform | en |
| dcterms.abstract | This report presents a new two-species interaction sub-module for the ILCYM platform, which integrates temperature-dependent thermal functions of pests and natural enemies into a coupled mechanistic framework. The model generates innovative ecological indices—Parasitism Synchrony Index (PSI), Temporal Suppression Ratio (TSR), and Biological Control Efficiency (BCE)—and enables interactive simulations to optimize the selection, timing, and deployment of biological control agents. Validated with relevant case studies (Tecia solanivora–Copidosoma koehleri, Bemisia tabaci–Encarsia tabacivora, Bactericera cockerelli–Tamarixia triozae), this work aligns strongly with Regenerative Agriculture, Resilient Agrifood Systems, and Climate-smart Agriculture, making it a strategic tool for integrated pest management under climate change. | en |
| dcterms.accessRights | Open Access | |
| dcterms.audience | Academics | |
| dcterms.audience | CGIAR | |
| dcterms.audience | Development Practitioners | |
| dcterms.audience | Donors | |
| dcterms.audience | Extension | |
| dcterms.audience | Farmers | |
| dcterms.audience | General Public | |
| dcterms.audience | NGOs | |
| dcterms.audience | Policy Makers | |
| dcterms.bibliographicCitation | Carhuapoma, P., Gamarra, H., & Kreuze, J. (2025). Development of a two-species interaction sub-module for the ILCYM platform. International Potato Center (CIP). https://doi.org/10.4160/cip.2025.12.024 | |
| dcterms.issued | 2025-12 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-4.0 | |
| dcterms.publisher | International Potato Center | |
| dcterms.subject | biological control | |
| dcterms.subject | parasitoids | |
| dcterms.subject | integrated pest management | |
| dcterms.subject | temperature effects | |
| dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2380_Development of a Two-Species Interaction.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
