Direct and underlying relationships of deforestation in the Caquetá department of Colombia : A case study
cg.authorship.types | CGIAR single centre | en |
cg.contributor.affiliation | International Center for Tropical Agriculture | en |
cg.contributor.donor | CGIAR Trust Fund | en |
cg.contributor.initiative | Livestock and Climate | |
cg.coverage.country | Colombia | |
cg.coverage.iso3166-alpha2 | CO | |
cg.coverage.region | Americas | |
cg.coverage.region | South America | |
cg.coverage.region | Latin America and the Caribbean | |
cg.creator.identifier | Danny Sandoval: 0000-0002-6615-9191 | |
cg.creator.identifier | Natalia Triana Angel: 0000-0003-4427-0355 | |
cg.creator.identifier | Stefan Burkart: 0000-0001-5297-2184 | |
cg.subject.actionArea | Resilient Agrifood Systems | |
cg.subject.alliancebiovciat | BIODIVERSITY | en |
cg.subject.alliancebiovciat | CLIMATE CHANGE | en |
cg.subject.alliancebiovciat | CLIMATE CHANGE ADAPTATION | en |
cg.subject.alliancebiovciat | CLIMATE CHANGE MITIGATION | en |
cg.subject.alliancebiovciat | CONSERVATION AND USE | en |
cg.subject.alliancebiovciat | ECONOMICS | en |
cg.subject.alliancebiovciat | GENDER AND EQUITY | en |
cg.subject.alliancebiovciat | LAND USE | en |
cg.subject.alliancebiovciat | LIVESTOCK | en |
cg.subject.alliancebiovciat | RURAL COMMUNITIES | en |
cg.subject.alliancebiovciat | SUSTAINABILITY | en |
cg.subject.alliancebiovciat | TROPICAL FORAGES | en |
cg.subject.impactArea | Climate adaptation and mitigation | |
cg.subject.sdg | SDG 1 - No poverty | en |
cg.subject.sdg | SDG 2 - Zero hunger | en |
cg.subject.sdg | SDG 5 - Gender equality | en |
cg.subject.sdg | SDG 12 - Responsible production and consumption | en |
cg.subject.sdg | SDG 13 - Climate action | en |
cg.subject.sdg | SDG 15 - Life on land | en |
dc.contributor.author | Sandoval, Danny | en |
dc.contributor.author | Triana Ángel, Natalia | en |
dc.contributor.author | Burkart, Stefan | en |
dc.date.accessioned | 2024-04-18T07:29:53Z | en |
dc.date.available | 2024-04-18T07:29:53Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/141513 | |
dc.title | Direct and underlying relationships of deforestation in the Caquetá department of Colombia : A case study | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Sandoval, D.; Triana Ángel, N.; Burkart, S. (2024) Direct and underlying relationships of deforestation in the Caquetá department of Colombia : A case study. Policy Brief. International Center for Tropical Agriculture. 9 p. | en |
dcterms.extent | 9 p. | en |
dcterms.issued | 2024-04 | |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.subject | climate change | en |
dcterms.subject | conservation agriculture | en |
dcterms.subject | deforestation | en |
dcterms.subject | monitoring | en |
dcterms.type | Brief |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PB LYC- Deforestation in Caquetá.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format