Effects of information and price promotions on farmer experimentation with new maize hybrids
| cg.contributor.affiliation | International Maize and Wheat Improvement Center | |
| cg.contributor.donor | Bill & Melinda Gates Foundation | |
| cg.contributor.initiative | Market Intelligence | |
| cg.contributor.initiative | Seed Equal | |
| cg.contributor.programAccelerator | Breeding for Tomorrow | |
| cg.coverage.country | Kenya | |
| cg.coverage.iso3166-alpha2 | KE | |
| cg.coverage.region | Sub-Saharan Africa | |
| cg.creator.identifier | Sarah Wairimu Kariuki: 0000-0003-4691-2657 | |
| cg.creator.identifier | Jason Donovan: 0000-0001-7733-7451 | |
| cg.creator.identifier | Pieter Rutsaert: 0000-0001-9691-6088 | |
| cg.creator.identifier | Michael Ndegwa: 0000-0001-6751-8259 | |
| cg.identifier.doi | https://doi.org/10.2139/ssrn.5374063 | |
| cg.subject.actionArea | Resilient Agrifood Systems | |
| cg.subject.actionArea | Genetic Innovation | |
| cg.subject.impactArea | Climate adaptation & mitigation | |
| cg.subject.impactArea | Nutrition, health & food security | |
| cg.subject.impactArea | Poverty reduction, livelihoods & jobs | |
| dc.contributor.author | Kariuki, Sarah Wairimu | |
| dc.contributor.author | Muteti, F.N. | |
| dc.contributor.author | Donovan, Jason | |
| dc.contributor.author | Rutsaert, Pieter | |
| dc.contributor.author | Ndegwa, Michael Kariuki | |
| dc.contributor.author | Mbugua, Mercy | |
| dc.date.accessioned | 2025-11-24T15:26:49Z | |
| dc.date.available | 2025-11-24T15:26:49Z | |
| dc.identifier.uri | https://hdl.handle.net/10568/178120 | |
| dc.title | Effects of information and price promotions on farmer experimentation with new maize hybrids | |
| dcterms.abstract | Varietal turnover in maize seed systems in sub-Saharan Africa remains slower than expected, despite significant public and private investment in breeding and seed commercialization. Encouraging farmers to experiment with new hybrids could accelerate adoption and facilitate the replacement of outdated seed products. This study evaluates the impact of point-of-sale information and price promotions on farmer purchases of new maize hybrids in Kenya, using a randomized controlled trial with 1,790 farmers intercepted at agro-dealer shops. We tracked farmers' seed choices immediately after the intervention and again in the following season, eight months later. Informational messages that highlighted the benefits of new hybrids and recommended specific hybrids increased the likelihood that farmers purchased these seeds. Combining information with a price discount increased both the likelihood of purchase and the quantity of seed bought. Follow-up data show that discount-induced experimentation translated into continued use, suggesting that farmers were willing to pay full price after the initial trial. These findings underscore the potential of modest targeted retail interventions to overcome adoption frictions and accelerate varietal turnover. | en |
| dcterms.accessRights | Open Access | |
| dcterms.available | 2025-08-12 | |
| dcterms.bibliographicCitation | Kariuki, S., Muteti, F., Donovan, J., Rutsaert, P., Ndegwa, M. K., & Mbugua, M. (2025). Effects of information and price promotions on farmer experimentation with new maize hybrids. Social Science Research Network (SSRN). https://doi.org/10.2139/ssrn.5374063 | |
| dcterms.hasVersion | https://hdl.handle.net/10883/36066 | |
| dcterms.issued | 2025-08 | |
| dcterms.language | en | |
| dcterms.publisher | Elsevier | |
| dcterms.subject | experimentation | |
| dcterms.subject | technology adoption | |
| dcterms.subject | farm inputs | |
| dcterms.subject | maize | |
| dcterms.subject | hybrids | |
| dcterms.subject | prices | |
| dcterms.type | Preprint |
