The unequal effects of resettlement in Coastal Regions: An intersectional vulnerability analysis of resettled fisher communities in Saint Louis, Senegal
cg.authorship.types | CGIAR and advanced research institute | en |
cg.contributor.affiliation | International Center for Tropical Agriculture | en |
cg.contributor.affiliation | Humboldt University of Berlin | en |
cg.contributor.affiliation | Leibniz-Centre for Agricultural Landscape Research (ZALF) | en |
cg.contributor.affiliation | Universit´e Gaston Berger | en |
cg.contributor.affiliation | Universit´e Paris Saclay | en |
cg.contributor.affiliation | International Fund for Agricultural Development (IFAD) | en |
cg.contributor.initiative | Fragility, Conflict, and Migration | |
cg.coverage.country | Senegal | |
cg.coverage.iso3166-alpha2 | SN | |
cg.coverage.region | Africa | |
cg.coverage.region | Western Africa | |
cg.coverage.region | Sub-Saharan Africa | |
cg.creator.identifier | Stephanie Jaquet: 0000-0002-5188-1966 | |
cg.creator.identifier | Leonardo Medina Santa Cruz: 0000-0001-5669-2083 | |
cg.creator.identifier | MICHELLE BONATTI: 0000-0001-8511-5365 | |
cg.creator.identifier | Prof. Dr. habil. Stefan Sieber: 0000-0002-4849-7277 | |
cg.identifier.doi | https://doi.org/10.1016/j.ijdrr.2025.105626 | en |
cg.identifier.url | https://www.sciencedirect.com/science/article/pii/S2212420925004509?via%3Dihub | en |
cg.isijournal | ISI Journal | |
cg.issn | 2212-4209 | en |
cg.journal | International Journal of Disaster Risk Reduction | en |
cg.reviewStatus | Peer Review | en |
cg.subject.actionArea | Systems Transformation | |
cg.subject.alliancebiovciat | CLIMATE CHANGE | en |
cg.subject.alliancebiovciat | CLIMATE CHANGE ADAPTATION | en |
cg.subject.alliancebiovciat | POLICY | en |
cg.subject.alliancebiovciat | RESILIENCE | en |
cg.subject.impactArea | Climate adaptation and mitigation | |
cg.subject.sdg | SDG 13 - Climate action | en |
cg.subject.sdg | SDG 16 - Peace, justice and strong institutions | en |
cg.volume | 127 | en |
dc.contributor.author | Renkamp, Theresa Marie | en |
dc.contributor.author | Reine, Hane Marie | en |
dc.contributor.author | Jaquet, Stéphanie | en |
dc.contributor.author | Medina, Leonardo | en |
dc.contributor.author | Bonatti, Michelle | en |
dc.contributor.author | Sieber, Stefan | en |
dc.date.accessioned | 2025-06-25T07:28:21Z | |
dc.date.available | 2025-06-25T07:28:21Z | |
dc.identifier.uri | https://hdl.handle.net/10568/175298 | |
dc.title | The unequal effects of resettlement in Coastal Regions: An intersectional vulnerability analysis of resettled fisher communities in Saint Louis, Senegal | en |
dcterms.abstract | The coast of West Africa is particularly affected by coastal erosion and inundation as a result of sea-level rise. Managed resettlement has emerged as a crucial adaptation strategy for vulnerable coastal communities. However, the retreat of fisher communities and unequal resettlement outcomes in the Global South remain under-researched. This study seeks to examine how the vulnerability of various groups within fisher communities has evolved following their resettlement inland. Given the highly gendered division of labour in fishery-based livelihoods – and its effects on intra-household and community power relations – a contextually grounded vulnerability analysis must consider not only livelihood provision but also reproductive labour and structural causes of vulnerability. For this, the study applies a framework informed by feminist political ecology and intersectionality. A comparative case study analysis of resettled fisherfolks in Saint Louis, Senegal, was conducted through a mixed method approach, including a quantitative survey (n = 115), focus group discussions, and participatory mapping exercises. An intersectional analysis was conducted across social groups defined by location, gender, age, marital status, wives’ position, and household status. An increase in vulnerability was observed followingresettlement due to everyday struggles in providing livelihood, precarious living conditions affecting social reproductive work, and exposure to gender-based violence and criminality within the resettlement. As the adaptive capacity of certain groups, including young unmarried individuals and women, was especially diminished due to social isolation, limited agency and work opportunities, the resettlement increased marginalisation. Overall, the study shows that mismanagement of resettlement projects can lead to maladaptation. A successful resettlement necessitates a balanced, context-specific approach, combining immediate recovery efforts with strategic, long-term planning, and acknowledging communities' livelihood traditions as well as intersectional vulnerabilities. | en |
dcterms.accessRights | Open Access | |
dcterms.available | 2025-06-05 | |
dcterms.bibliographicCitation | Renkamp, T.M.; Reine, H.M.; Jaquet, S.; Medina, L.; Bonatti, M.; Sieber, S. (2025) The unequal effects of resettlement in Coastal Regions: An intersectional vulnerability analysis of resettled fisher communities in Saint Louis, Senegal. International Journal of Disaster Risk Reduction 127: 105626. ISSN: 2212-4209 | en |
dcterms.extent | 105626 | en |
dcterms.issued | 2025-06-01 | |
dcterms.language | en | |
dcterms.license | CC-BY-NC-ND-4.0 | |
dcterms.publisher | Elsevier BV | en |
dcterms.subject | vulnerability | en |
dcterms.subject | gender analysis | en |
dcterms.subject | fisheries | en |
dcterms.subject | adaptive capacity | en |
dcterms.subject | resettlement | en |
dcterms.type | Journal Article |
Files
Original bundle
1 - 1 of 1